STANDINGS


UTV UNLIMITED

Racer Name Big Sky 200 High Desert 100 Buffalo Chip 100 Wild West 100 Total
Jeremy Brown 50 43 45 0 138
Kody Williams 47 50 23 0 120
Casey Welty 42 29 43 0 114
Derrick Westrum 0 46 52 0 98
Travis Zollinger 54 0 0 0 54
Caleb Rupp 0 0 48 0 48
Josh Smith 45 0 0 0 45
Tyler Leach 44 0 0 0 44
Joe Gould 43 0 0 0 43
Jeff Bauckman 0 0 38 0 38


UTV TURBO

Racer Name Big Sky 200 High Desert 100 Buffalo Chip 100 Wild West 100 Total
Nate Thompson 71 52 55 0 178
Caleb Rupp 64 61 52 0 177
Jeremy Rathjen 67 51 49 0 167
Tyler Nelson 62 49 50 0 161
Lance Horst 59 45 25 0 129
Greg Williams 53 25 46 0 124
Barry Schafer 61 50 0 0 111
Dan Dirkson 57 0 48 0 105
Kris Coates 25 22 45 0 92
Jacob Winter 54 0 32 0 86
Gage Tuohy 38 0 28 0 66
Matthew Steenbergh 31 32 0 0 63
Oscar Indreland 60 0 0 0 60
Jon Leach 24 35 0 0 59
Casey Septka 0 0 59 0 59
Logan Yates 58 0 0 0 58
Jeremy Spears 0 57 0 0 57
Aaron Lynch 56 0 0 0 56
Cody Piscitelli 55 0 0 0 55
Jacob Shade 0 54 0 0 54
Jake Versey 52 0 0 0 52
Michael Scafuto 0 48 0 0 48
Clayton Easley 0 0 47 0 47
Mike Slawson 41 0 0 0 41
Chris Corbin 40 0 0 0 40
Mark Shell 39 0 0 0 39
Travis Nelson 37 0 0 0 37
Robert Johnston 0 34 0 0 34
Brian Grode 0 0 29 0 29
Boston Boots 23 0 0 0 23
Zach Leipheimer 0 21 0 0 21


UTV PRODUCTION

Racer Name Big Sky 200 High Desert 100 Buffalo Chip 100 Wild West 100 Total
Randy Tucker 37 48 48 0 133
Ryan Ohara 0 0 44 0 44
Ryder Leach 0 32 0 0 32


UTV RS1

Racer Name Big Sky 200 High Desert 100 Buffalo Chip 100 Wild West 100 Total
Gavin Leach 33 47 0 0 80


PRO UNLIMITED CLASS

Racer Name Big Sky 200 High Desert 100 Buffalo Chip 100 Wild West 100 Total
Brent Burton 48 48 37 0 133
Clint Peterson 44 39 50 0 133
Matt Torney 0 45 46 0 91
Levi Rhoads 35 0 43 0 78
Tracy Poole 52 0 0 0 52
Travis Zollinger 48 0 0 0 48
Jeremy Jones 45 0 0 0 45
Andrew Reavis 39 0 0 0 39
Paul Wolf 30 0 0 0 30
Ethan Rode 21 0 0 0 21


PRO CLASS

Racer Name Big Sky 200 High Desert 100 Buffalo Chip 100 Wild West 100 Total
Annelise Zindler 39 48 39 0 126
Richard Bachand 53 0 0 0 53
Jason Battleyoun 0 0 50 0 50
Sean Lowe 49 0 0 0 49
Mike Jongeling 0 0 46 0 46
Mike Ablott 0 0 43 0 43
Dave Fahimi 42 0 0 0 42
Monte Tibbitts 40 0 0 0 40
Matt Randleas 0 40 0 0 40
Andrew Blazer 26 0 0 0 26
Darrell Johnson 21 0 0 0 21


COMP MOD CLASS

Racer Name Big Sky 200 High Desert 100 Buffalo Chip 100 Wild West 100 Total
Daniel / Randy Wright 55 46 52 0 153
Charlie Shaw 48 50 48 0 146
Shelby MacDonald 46 43 21 0 110
Preston Peterson 28 31 38 0 97
Matthew Weese 21 0 43 0 64
Eric Pond 51 0 0 0 51
WolfOrca 45 0 0 0 45
Brady McDonnell 0 0 45 0 45
Scott Grimm 29 0 0 0 29
Teresa Askin 22 0 0 0 22


STOCK MOD CLASS

Racer Name Big Sky 200 High Desert 100 Buffalo Chip 100 Wild West 100 Total
Nathan Jones 51 48 46 0 145
Keaton Potter 55 29 53 0 137
Thomas Hackmann 48 45 43 0 136
John Owen 46 52 33 0 131
Zach Ablott 37 11 42 0 90
Stephen Quintero 21 0 44 0 65
Kaden Nunn 29 28 0 0 57
Lonny Tunks 0 0 49 0 49
Steve Yuill 45 0 0 0 45
Gory Parks 44 0 0 0 44


1600/BUGGY CLASS

Racer Name Big Sky 200 High Desert 100 Buffalo Chip 100 Wild West 100 Total
Matt Roe 51 52 51 0 154
Cheradyn Adams 47 45 44 0 136
Janae Calonge 44 43 41 0 128
Mark King 32 48 0 0 80
Greg Torney 0 37 42 0 79
Royce Dahlin 0 0 47 0 47
Jake McFarlin 31 0 0 0 31
Sam Ramsey 0 30 0 0 30