2022 FINAL STANDINGS


UTV UNLIMITED

Racer Name High Desert 100 Big Sky 200 Buffalo Chip 100 Wild West 100 Total
Casey Welty 45 28 44 47 164
Kody Williams 49 0 58 0 107
Austyn Boyd 42 0 0 0 42


UTV TURBO

Racer Name High Desert 100 Big Sky 200 Buffalo Chip 100 Wild West 100 Total
Mike Slawson 68 69 49 66 252
Caleb Rupp 61 65 60 55 241
Cody Schafer 64 32 54 62 212
Nathan Thompson 51 57 55 47 210
Jaylynn Fusilier 55 53 45 50 203
Dan Dirkson 53 44 48 52 197
Chris Corbin JR 58 60 51 21 190
Chad Mathis 57 62 57 0 176
Mathew Steenbergh 52 51 21 46 170
Derrick Westrum 54 0 52 53 159
Kale Baldik 35 52 46 26 159
Lanie Freeman 22 55 30 51 158
Kris Coates 50 26 44 33 153
Barry Schafer 17 29 50 56 152
Casey Septka 59 33 53 0 145
Chaz Duran 0 58 22 54 134
Bruce Goodnight 0 56 0 59 115
Austin Miller 0 31 0 57 88
John Leach 0 45 0 37 82
Greg Williams 20 27 0 25 72
Carl Otto 13 59 0 0 72
Matt Drake 0 0 64 0 64
Logan Kunz 56 0 0 0 56
Joe Gould 0 55 0 0 55
Spencer Roesner 49 0 0 0 49
April Drake 0 0 47 0 47
Ryan Kummerfeldt 0 0 0 36 36
Kyle Burkhardt 34 0 0 0 34
Wade Pickering 0 30 0 0 30
Lucas Chalcraft 28 0 0 0 28
Brian Miller 0 0 0 27 27
Greg Torney 23 0 0 0 23


UTV PRODUCTION

Racer Name High Desert 100 Big Sky 200 Buffalo Chip 100 Wild West 100 Total
Randy Tucker 48 43 47 33 171
Vance Peterson 44 0 0 48 92
Jeff Bauchman 0 29 0 0 29


UTV RS1

Racer Name High Desert 100 Big Sky 200 Buffalo Chip 100 Wild West 100 Total
Austyn Boyd 42 0 0 0 42


PRO CLASS

Racer Name High Desert 100 Big Sky 200 Buffalo Chip 100 Wild West 100 Total
Ryan Roller 50 49 0 53 152
Mike Ablott 42 31 24 42 139
Tracy Poole 54 53 0 26 133
Annelise Zindler 23 22 37 32 114
Levi Rhoads 47 23 0 31 101
Andy Blazer 0 44 0 49 93
Matthew Torney 45 0 0 42 87
Richard Bachand 0 44 0 36 80
Jason Bettleyoun 0 0 59 0 59
Sean Lowe 0 46 0 0 46
Clint Peterson 44 0 0 0 44
Don Beaumont 43 0 0 0 43
Richard Bachand 0 0 0 36 36
Rowdy Smith 0 21 0 0 21


COMP MOD CLASS

Racer Name High Desert 100 Big Sky 200 Buffalo Chip 100 Wild West 100 Total
Matthew Weese 29 45 33 36 143
Charlie Shaw 51 31 0 28 110
WolfOrca 0 48 0 47 95
Eric Pond 47 32 0 0 79
Alex Fleming 0 52 0 0 52
Lauren Martin 44 0 0 0 44
Scotty Stevens 38 0 0 0 38
Joe Machier 0 38 0 0 38
Brady McDonnell 0 0 27 0 27
Donald Haukaas 0 0 22 0 22
Andrew Holtzz 0 0 0 21 21
Randy Wright 0 0 0 51 0


STOCK MOD CLASS

Racer Name High Desert 100 Big Sky 200 Buffalo Chip 100 Wild West 100 Total
Keaton Potter 36 50 32 51 169
Travis Nelson 47 40 42 34 163
Zachary Ablott 51 21 49 26 147
John Owen 32 23 0 44 99
Nathan Jones 0 0 0 47 47
Kaden Nunn 25 0 0 0 25


4400 CLASS

Racer Name High Desert 100 Big Sky 200 Buffalo Chip 100 Wild West 100 Total
Brent Burton 49 21 0 47 117
Clint Peterson 0 34 42 35 111
Joe Gatlin 0 51 0 0 51
Tom Prendergast 0 47 0 0 47
Bill Kunz 45 0 0 0 45
Andy Blazer 0 44 0 0 44
David Warner 0 0 0 25 25


4800 CLASS

Racer Name High Desert 100 Big Sky 200 Buffalo Chip 100 Wild West 100 Total
Eric Wikle 0 42 0 52 94
Brian Drake 0 30 0 41 71
Chris Leaver 0 21 0 30 51
Eric Brinker 0 0 0 43 43


1600/BUGGY CLASS

Racer Name High Desert 100 Big Sky 200 Buffalo Chip 100 Wild West 100 Total
Cheradyn Adams 48 33 48 51 180
Mark King 44 51 52 30 177
Matt Roe 45 37 0 47 129
Benjamin Torney 0 0 0 40 40
Royce Dahlin 0 0 37 0 37
Amanda Queyrel 0 34 0 0 34
Janae Calonge 0 0 0 27 27
Paul Baran 0 0 26 0 26
Stuart Dahlin 0 0 23 0 23
Sam Ramsey 0 22 0 0 22


YOUTH UTV PRODUCTION

Racer Name High Desert 100 Big Sky 200 Buffalo Chip 100 Wild West 100 Total
Ryder Leach 47 47 0 47 141