2021 FINAL STANDINGS


UTV TURBO

Racer Name High Desert 100 Big Sky 200 Buffalo Chip 100 Wild West 100 Total
Casey Septka 51 52 52 52 207
Nathan Thompson 46 46 50 50 192
Kyle Burkhardt 58 49 23 62 192
Bree Vigil 47 43 45 48 183
Kale Baldik 41 44 48 49 182
Curtis Friede 49 45 49 24 167
Tyler Gabel / Logan Carr 35 27 46 45 153
Mike Slawson 54 56 0 0 110
Carl Otto 34 0 32 36 102
Austin Painter 0 47 47 0 94
Aaron Cain 45 26 0 0 71
Brian Miller 23 0 0 41 64
Matt Drake 0 0 59 0 59
Ryan Kummerfeldt 0 0 0 58 58
Torey Rush 0 0 55 0 55
Cody Schafer 0 0 0 55 55
Bruce Goodnight 0 0 0 53 53
Wyatt Quintard 0 0 0 50 50
Sarah Burkhardt 48 0 0 0 48
Austin Miller 0 0 0 40 40
Eric Wikle 0 0 0 32 32
April Drake 0 0 31 0 31
Nathan Smith 0 0 0 31 31
Jeremy Rathjen 0 0 28 0 28


UTV PRODUCTION

Racer Name High Desert 100 Big Sky 200 Buffalo Chip 100 Wild West 100 Total
Casey Welty 43 50 50 50 193
Corey Rogers 45 46 29 46 166
Randy Tucker 0 0 46 38 84
Paul Leach 49 26 0 0 75
John Leach 0 33 0 33 66
Brian Grode 0 0 43 0 43


UTV RS1

Racer Name High Desert 100 Big Sky 200 Buffalo Chip 100 Wild West 100 Total
Austyn Boyd 47 45 48 36 176
Vance Peterson 0 49 0 0 49
Ray Glanzer 0 0 44 0 44
Tim Leach 0 32 0 0 32


PRO CLASS

Racer Name High Desert 100 Big Sky 200 Buffalo Chip 100 Wild West 100 Total
Levi Rhoads 45 45 32 38 160
Ryan Roller 0 51 45 22 118
Andy Blazer 0 46 0 53 99
CJ Yochum 0 0 49 36 85
Annelise Zindler 42 21 0 21 84
Rowdy Smith 0 55 0 23 78
Brady Wisdom 49 0 0 0 49
Don Beaumont 0 0 0 49 49
Brock Altenburg 0 48 0 0 48
Dave Fahimi 0 34 0 0 34
Josh Goodman 0 28 0 0 28
Bob Brunkan 0 27 0 0 27


COMP MOD CLASS

Racer Name High Desert 100 Big Sky 200 Buffalo Chip 100 Wild West 100 Total
Eric Olson 51 49 39 50 189
Danny / Randy Wright 0 53 49 31 133
Wolforca 42 41 0 39 122
Scott Grimm 44 21 0 38 103
Alex Fleming 47 27 0 23 97
Scotty Stevens 0 33 0 54 87
Matthew Weese 0 0 34 45 79
Keyley Rangitsch 0 39 23 0 62
Nate Oyler 0 0 53 0 53
Charlie Shaw 0 0 46 0 46
Skylar Jolly 29 0 0 0 29


STOCK MOD CLASS

Racer Name High Desert 100 Big Sky 200 Buffalo Chip 100 Wild West 100 Total
Lonny Tunks 51 54 46 45 196
Mike Ablott 44 50 49 52 195
Jay Almond 47 44 43 0 134
Wade Pickering / Travis 0 27 44 48 119
Keaton Potter 0 35 0 43 78
John Owen 23 43 0 0 66
Nathan Jones 42 0 0 21 63
Casey Gille 0 37 23 0 60
Landon Schwiesow 0 0 53 0 53
Kaden Nunn 0 21 0 22 43
Cruize Gille 0 0 26 0 26


4400 CLASS

Racer Name High Desert 100 Big Sky 200 Buffalo Chip 100 Wild West 100 Total
Bill Kunz 45 48 0 48 141
Brent Burton 49 24 0 42 115
David Warner 42 0 0 0 42


4800 CLASS

Racer Name High Desert 100 Big Sky 200 Buffalo Chip 100 Wild West 100 Total
Jack Peterson 48 48 0 0 96
Jay Sadler 32 44 0 0 76


1600/BUGGY CLASS

Racer Name High Desert 100 Big Sky 200 Buffalo Chip 100 Wild West 100 Total
Cheradyn Adams 44 45 47 52 188
Paul Baron 47 22 34 48 151
Annelise Zindler 24 52 44 21 141
Shelby MacDonald 42 48 0 40 130
Lyle Hogue 51 0 24 0 75
Mark King 0 20 0 34 54
Stuart Dahlin 0 0 51 0 51
Rosalie Prendergast 0 0 0 38 38


YOUTH UTV PRODUCTION

Racer Name High Desert 100 Big Sky 200 Buffalo Chip 100 Wild West 100 Total
Logan Carr 0 0 47 48 95
Tyler Leach 0 47 0 44 91